| Light source | MODULE MR16 LED COB | 
| System Wattage | 5W | 7W | 9W | 12W | 15W | 
| Luminous flux | 425lm | 595lm | 765lm | 1020lm | 1275lm | 
| Luminous efficiency | 85lm/w or option | 
| Colour Temperature | 2700K, 3000K, 4000K, 6000K, [ 2700~6000K ] | 
| Colour Rendering Index | CRI>90, [ CRI97 ] | 
| Colour Deviation | SDCM<3 | 
| Beam Angle | 15°, 24°, 38°, [ 10°, 10°x60°, 30°x60° ] | 
| Cut-Off Angle | 40° | 
| Tilt Angle | 30° | 
| Anti-glare Rating | UGR<16 | 
| Service Lifetime | 50.000 Hrs L70 B20 Ta25 | 
| Ingress Protection | IP44 | 
| Operation Voltage | 220-240VAC, 50Hz | 
| Operation Temperature | -20°C ~ 45°C | 
| Frame | Aluminum | 
| Finishing | Matt White, Matt Black | 
| Lighting control (option) | Dali, 0-10V, Triac, Wireless, Tunable White | 
-29910.jpg) 
                 
                 
                